Player | Connections | Players | Bots | Map | Reconnected? | Playtime (Zombie) | Playtime (Hunter) | Kills as zombie | Deaths as zombie | Added |
---|---|---|---|---|---|---|---|---|---|---|
Fizi32 | 471 | 2 | 8 | Array | 4 seconds | 2 minutes | 0 | 0 | ||
Pipedog4Q2 | 1 | 2 | 10 | Hanoi | 1 minute | None | 0 | 0 | ||
Viking2023 | 205 | 2 | 8 | Radiation | None | 2 minutes | 0 | 0 | ||
zombiieshd | 2 | 2 | 10 | Radiation | 37 seconds | None | 0 | 1 | ||
Sedeb | 1 | 4 | 6 | Firing Range | 57 seconds | 13 minutes | 0 | 1 | ||
Aphroxi | 1 | 5 | 6 | Cracked | 1 minute | None | 0 | 1 | ||
Borm@n.S.V | 1 | 3 | 7 | Grid | None | 48 seconds | 0 | 0 | ||
cpatterson411 | 1 | 3 | 8 | Crisis | 3 minutes | None | 0 | 0 | ||
Reiq0 | 1 | 2 | 8 | Launch | 53 seconds | 3 minutes | 0 | 1 | ||
psycho_n07 | 1 | 3 | 7 | Hanoi | 45 seconds | None | 0 | 0 | ||
PengarooHHC | 1 | 2 | 8 | Launch | 6 seconds | 2 minutes | 0 | 0 | ||
tpemberton64 | 1 | 2 | 10 | Havana | 1 minute | None | 0 | 3 | ||
Fadedllama19 | 1 | 3 | 7 | Crisis | 1 minute | 3 minutes | 0 | 3 | ||
iPlayGamesBro | 1 | 2 | 10 | Nuketown | 1 minute | None | 0 | 0 | ||
Dominator | 23 | 4 | 5 | Summit | 1 minute | 6 minutes | 0 | 3 | ||
Toffifee | 25 | 5 | 5 | Summit | 5 minutes | 6 minutes | 3 | 9 | ||
maxmtz321 | 1 | 7 | 4 | Havana | 3 minutes | 4 minutes | 0 | 2 | ||
vytashd | 1 | 7 | 5 | Hanoi | 3 minutes | None | 0 | 3 | ||
baboulinet | 2 | 8 | 5 | Hanoi | 2 minutes | None | 0 | 1 | ||
tadasj901 | 1 | 7 | 5 | Hanoi | 2 minutes | None | 0 | 1 | ||
l drgs | 1 | 7 | 5 | WMD | 2 minutes | None | 0 | 0 | ||
Nardwuar | 1 | 5 | 5 | Summit | None | 1 minute | 0 | 0 | ||
Triton | 1 | 3 | 7 | Nuketown | 30 seconds | None | 0 | 2 | ||
mf | 2 | 3 | 7 | Nuketown | 14 seconds | None | 0 | 0 | ||
MELTING | 52 | 3 | 7 | Nuketown | None | 6 minutes | 0 | 0 |
Important Information
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.