Skip to content

Leaderboards

The top 25 players for each statistic.

  1. alexk1 26,544 Skill
  2. Ariee 13,188 Skill
  3. [EURO]Cobrety 10,315 Skill
# Player Skill KillsDeaths K/D
4 Fizi32 9,965 92,028 12,312 7.47
5 bhwolf 9,921 54,636 10,602 5.15
6 Gousgounis 8,561 69,593 22,506 3.09
7 DeNxKiLLeR 7,592 46,232 939 49.24
8 mariusz515877 7,543 23,760 14,835 1.60
9 [uus]GODfather 7,301 63,568 30,877 2.06
10 shyne 6,754 45,820 22,822 2.01
11 Sharemyvideo10 5,979 61,226 35,677 1.72
12 Ramsy 5,911 113,534 57,064 1.99
13 [UU]Frupiss 5,512 143,764 76,026 1.89
14 Komornik 5,412 23,785 5,049 4.71
15 BoOgeYmaN 5,241 23,084 911 25.34
16 Snpr41 5,160 29,241 1,036 28.22
17 PARADROP 4,862 73,822 3,245 22.75
18 nagini 4,810 161,257 108,732 1.48
19 svmv 4,799 6,827 478 14.28
20 wayfs 4,724 46,052 14,529 3.17
21 Salafiyyah 4,607 20,373 5,775 3.53
22 [xY]pefodile 4,534 10,477 1,719 6.09
23 Marlboro Gold 4,455 6,227 288 21.62
24 4,430 15,051 9,924 1.52
25 ice spice sit on 4,414 78,973 70,685 1.12

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.