Jump to content
    Player Connections Players Bots Map Reconnected? Playtime (Zombie) Playtime (Hunter) Kills as zombie Deaths as zombie Added
    paydulov2020 3 2 10 Grid 7 seconds None 0 0
    pior 19 2 10 Villa 29 seconds None 0 0
    Makaveli 10 2 8 Firing Range 6 seconds 1 minute 0 0
    pior 19 2 8 Crisis None 2 minutes 0 0
    pior 19 2 8 Havana None 3 minutes 0 0
    pior 19 2 8 Summit 5 minutes 7 minutes 0 1
    KOCIE KAKO 57 2 8 Nuketown None 4 minutes 0 0
    KOCIE KAKO 57 2 10 Array 3 minutes None 1 5
    Snifmymonie 4 2 10 Hanoi 2 minutes None 1 3
    Snifmymonie 4 2 10 Hanoi 1 minute None 0 2
    average toxicity 778 2 10 Crisis 12 seconds None 0 0
    KOCIE KAKO 57 2 10 WMD 1 minute None 1 2
    BELJAL 6 2 10 Array 7 seconds None 0 0
    Fizi32 689 2 8 Jungle None 3 minutes 0 0
    PUTIN_PIDAR 6 2 8 WMD 4 seconds 1 minute 0 0
    Arianshadow 3 2 8 Crisis 2 minutes 3 minutes 0 2
    KOCIE KAKO 57 2 8 Firing Range None 2 minutes 0 0
    ice spice sit on 1968 3 6 Firing Range 4 seconds 2 minutes 0 0
    Brain 1342 4 6 Radiation 27 seconds 2 minutes 0 0
    CarlosYisuX 3 2 10 Crisis 56 seconds None 0 3
    akashi 1812 2 10 Havana 18 seconds None 0 0
    akashi 1812 2 8 Array 17 seconds 1 minute 0 0
    Diabit0 716 4 6 WMD 10 seconds 11 minutes 0 0
    Shurup 200 2 10 Jungle 14 seconds None 0 1
    Shurup 200 2 10 Havana 51 seconds None 0 2
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.