Jump to content
    Player Connections Players Bots Map Reconnected? Playtime (Zombie) Playtime (Hunter) Kills as zombie Deaths as zombie Added
    Frappe 1 3 8 Firing Range 47 seconds None 0 0
    BasedVibes 1 4 7 Firing Range 1 minute None 0 1
    FlacidLemur 1 2 9 Grid 12 seconds 1 minute 0 1
    Ramsy 1415 3 19 Nuketown 5 minutes 30 minutes 0 0
    michaelolson511 1 3 17 Villa 1 minute None 0 1
    Algol 2157 3 17 Villa None 2 minutes 0 0
    footman484 1 4 8 Array 1 minute None 0 2
    Algol 2157 3 8 Nuketown 30 seconds None 0 0
    Lemoor 1359 3 7 Crisis 2 minutes 5 minutes 1 0
    Ramsy 1415 4 8 Villa 1 minute None 0 1
    vonacea 3 2 10 Havana 5 seconds None 0 0
    wakebrock 3 2 10 Villa 6 seconds None 0 0
    bradybarclay82 1 6 10 Radiation 1 minute None 0 2
    Ramsy 1415 5 13 Nuketown 8 minutes 1 hour, 1 minute 0 12
    Isole italiane d 3 6 13 Nuketown 2 minutes 5 minutes 0 1
    nikorados3 1 5 6 Nuketown 39 seconds 5 minutes 0 1
    Mohd 1 3 10 Launch 1 minute None 0 1
    Algol 2157 4 20 Nuketown None 6 minutes 0 0
    OKAMI GASSAN 1 5 17 Crisis 1 minute None 0 1
    Derek Geesler Jr 3 4 17 Array 1 minute None 0 1
    jr2967203 1 5 17 Array 39 seconds None 0 1
    Dadeunde / shut. 1 3 8 Launch 48 seconds None 0 1
    skynot 1 4 7 Jungle 2 minutes None 0 3
    PrisnMike 2 2 10 Havana 1 minute None 0 0
    Daniel 1 4 7 Cracked 44 seconds None 0 0
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.