Jump to content

RQ?


Keraye
 Share

Recommended Posts

Actually @Keraye they were well within their rights to ban you. Your rage quit log is epic.

 

Here are a few charming examples:

 

 17/12/2015 (18:41) : Keraye (rq2): Players: 18, Zombies: 7, Survivors: 11
  17/12/2015 (13:43) : Keraye (rq3): Players: 6, Zombies: 1, Survivors: 5
  15/12/2015 (17:27) : Keraye (rq2): Players: 13, Zombies: 3, Survivors: 10
  14/12/2015 (15:31) : Keraye (rq3): Players: 7, Zombies: 2, Survivors: 5
  14/12/2015 (13:55) : Keraye (rq1): Players: 8, Zombies: 7, Survivors: 1
  14/12/2015 (13:30) : Keraye (rq1): Players: 7, Zombies: 5, Survivors: 2
  06/12/2015 (20:41) : Keraye (rq1): Players: 8, Zombies: 3, Survivors: 5
  05/12/2015 (23:27) : Keraye (rq1): Players: 9, Zombies: 8, Survivors: 1
  05/12/2015 (22:18) : Keraye (rq1): Players: 5, Zombies: 4, Survivors: 1

 

 

Understand now?

Link to comment
Share on other sites

@Keraye i'd leave it alone, there is 18 rq there and half of 18 = 9 now 9 rq is a lot, often 1 rq is  approximately 1-3 day ban depending on connections and more, lets go with 2 for this example as its in the middle. 18 rq x2 (2 day ban) = 36 day ban, 9 rq x2 = 18 day ban, im not sure what you ended up getting but i think its better than 18 days, i'd leave it where it is and close your mouth before anything bigger happens. be happy with the small ban you got, it could be higher.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.