Jump to content
    Player Connections Players Bots Map Reconnected? Playtime (Zombie) Playtime (Hunter) Kills as zombie Deaths as zombie Added
    x3L3CTRO 1 3 12 Summit 1 minute None 0 0
    Kialand-Chan 1 5 12 Launch 1 minute None 3 4
    Chromia 2 5 12 Cracked 1 minute None 0 4
    ChieffBoo 1 3 12 Cracked 1 minute None 0 0
    ZAYLITT 3 2 12 Crisis None 3 minutes 0 0
    [cam]dobya 2 2 12 Array 1 minute None 0 3
    ssyyddee 1 3 12 Summit 2 minutes None 0 1
    Fahad 1 2 12 Villa 1 minute 4 minutes 0 2
    Br0isBr0ken 1 3 12 Radiation 1 minute None 1 0
    S3o 1 3 12 Radiation 3 minutes None 0 1
    ImPrettyLivid 1 3 12 Radiation None 2 minutes 0 0
    nl5cent 1 3 12 Launch 12 minutes 14 minutes 0 5
    PAVTHER 2 3 12 Firing Range 13 seconds 2 minutes 0 1
    kayran4 1 3 12 Firing Range 39 seconds None 0 0
    VioLet 1 3 12 Summit 2 minutes None 0 2
    WANTED 1 3 12 Radiation 1 minute None 0 1
    FyreLabs 1 3 12 Radiation None 2 minutes 0 0
    John Marston 1 2 12 Crisis 2 minutes None 1 3
    Frank Abagnale 56 3 12 Firing Range 2 seconds 2 minutes 0 0
    Finter [ITA] 3 2 12 Jungle 3 seconds 2 minutes 0 0
    Filibertos 2 3 12 Nuketown 17 seconds 3 minutes 0 1
    LiL Squirt 1 3 12 Launch 48 seconds 2 minutes 0 2
    TyDolla$ign 2 3 12 Havana None 2 minutes 0 0
    Kongo_Mike 1 3 12 Firing Range 1 minute None 0 7
    CocktorDoctopus 1 3 12 WMD 31 seconds None 0 0
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.