Jump to content
    Player Connections Players Bots Map Reconnected? Playtime (Zombie) Playtime (Hunter) Kills as zombie Deaths as zombie Added
    NuRRR 1484 2 8 Havana 3 seconds 48 seconds 0 0
    Fizi32 692 2 8 Hanoi 2 minutes 3 minutes 0 1
    Dragev 738 2 10 Jungle 21 seconds None 0 0
    [BO1]Cobrety 713 2 8 Havana 10 seconds 56 seconds 0 0
    kirlu 387 2 8 Firing Range 26 seconds 5 minutes 0 1
    ThierryLaFronde 21 2 10 Grid 8 seconds None 0 0
    GODfather 1348 3 7 Radiation 2 seconds 2 minutes 0 0
    GODfather 1348 2 8 Cracked None 5 minutes 0 0
    GODfather 1348 2 8 Havana None 24 minutes 0 0
    dima_bereza 872 3 7 WMD 14 seconds 47 seconds 0 0
    moniquesmith409 1 1 10 Firing Range None None 0 0
    MmeProuteuse 10 2 10 Crisis 30 seconds None 0 1
    King of Knights 659 2 10 Radiation 22 seconds None 0 0
    SaggioPdor 1 2 10 Launch 23 seconds None 0 0
    Asphodelos 207 2 8 Grid 38 seconds 1 minute 0 2
    paydulov2020 3 2 10 Grid 7 seconds None 0 0
    sleeping like al 20 2 10 Villa 29 seconds None 0 0
    Makaveli 10 2 8 Firing Range 6 seconds 1 minute 0 0
    sleeping like al 20 2 8 Crisis None 2 minutes 0 0
    sleeping like al 20 2 8 Havana None 3 minutes 0 0
    sleeping like al 20 2 8 Summit 5 minutes 7 minutes 0 1
    KOCIE KAKO 58 2 8 Nuketown None 4 minutes 0 0
    KOCIE KAKO 58 2 10 Array 3 minutes None 1 5
    Snifmymonie 4 2 10 Hanoi 2 minutes None 1 3
    Snifmymonie 4 2 10 Hanoi 1 minute None 0 2
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.